Cache
28
Total calls
0.46 ms
Total time
25
Total reads
3
Total writes
0
Total deletes
22
Total hits
3
Total misses
88 %
Hits/reads
Pools
cache.doctrine.orm.default.query 7
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
7
Calls
0.07 ms
Time
4
Reads
3
Writes
0
Deletes
1
Hits
3
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "dc9fe24dc21911e2971342f6768346b4" => false ] |
| 2 | 0.01 ms | save() | [ "dc9fe24dc21911e2971342f6768346b4" => true ] |
| 3 | 0.00 ms | getItem() | [ "ef7c2d34aa9fb3b4e05f9edc5f793093" => false ] |
| 4 | 0.01 ms | save() | [ "ef7c2d34aa9fb3b4e05f9edc5f793093" => true ] |
| 5 | 0.03 ms | getItem() | [ "ef7c2d34aa9fb3b4e05f9edc5f793093" => true ] |
| 6 | 0.00 ms | getItem() | [ "e66ad9871cbf1722fdb4e72e2d9ff5e4" => false ] |
| 7 | 0.01 ms | save() | [ "e66ad9871cbf1722fdb4e72e2d9ff5e4" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.01 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 20
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
20
Calls
0.39 ms
Time
20
Reads
0
Writes
0
Deletes
20
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | get() | [ "logo" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.02 ms | get() | [ "ph--magnifying-glass" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.03 ms | get() | [ "ph--user" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.02 ms | get() | [ "ph--envelope-simple" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.03 ms | get() | [ "ph--phone" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.02 ms | get() | [ "ph--shopping-cart" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.01 ms | get() | [ "ph--dots-nine" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.01 ms | get() | [ "ph--dots-nine" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.01 ms | get() | [ "ph--caret-down" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.01 ms | get() | [ "ph--arrow-left" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.01 ms | get() | [ "ph--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.01 ms | get() | [ "ph--funnel" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.01 ms | get() | [ "ph--x" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.00 ms | get() | [ "ph--caret-down" => "Symfony\UX\Icons\Icon" ] |
| 15 | 0.02 ms | get() | [ "logo" => "Symfony\UX\Icons\Icon" ] |
| 16 | 0.04 ms | get() | [ "logos--linkedin-icon" => "Symfony\UX\Icons\Icon" ] |
| 17 | 0.03 ms | get() | [ "logos--facebook" => "Symfony\UX\Icons\Icon" ] |
| 18 | 0.02 ms | get() | [ "ph--phone" => "Symfony\UX\Icons\Icon" ] |
| 19 | 0.01 ms | get() | [ "ph--envelope-simple" => "Symfony\UX\Icons\Icon" ] |
| 20 | 0.02 ms | get() | [ "ph--map-pin" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |